Southeast Division (NHL)
The Southeast Division was a division in the North American National Hockey League that was in the Eastern Conference and contained five teams.
In 1998, an expansion of the league created the problem that the previously existing two divisions each became too small. Therefore, the Southeast Division was introduced in the Eastern Conference, while the Northwest Division was introduced in the Western Conference. After a restructuring of the divisions before the 2013/14 NHL season, the Southeast Division was dissolved.
Teams
1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | ||||||||||||||
Florida Panthers | ||||||||||||||
Tampa Bay Lightning | ||||||||||||||
Washington Capitals | ||||||||||||||
Atlanta Thrashers | Winnipeg Jets |
Master
Year | Name |
---|---|
1999 | Carolina Hurricanes |
2000 | Washington Capitals |
2001 | Washington Capitals |
2002 | Carolina Hurricanes |
2003 | Tampa Bay Lightning |
2004 | Tampa Bay Lightning |
2005 | Lockout |
2006 | Carolina Hurricanes |
2007 | Atlanta Thrashers |
2008 | Washington Capitals |
2009 | Washington Capitals |
2010 | Washington Capitals |
2011 | Washington Capitals |
2012 | Florida Panthers |
2013 | Washington Capitals |
Category
- NHL Division