Selle Italia-Serramenti Diquigiovanni/Season 2006
This list describes the team and achievements of the Selle Italia-Serramenti Diquigiovanni cycling team in the 2006 season.
Successes
Successes in the UCI America Tour
Date | Race | Driver |
---|---|---|
10. January | ![]() |
![]() |
9. March | ![]() |
![]() |
13. March | ![]() |
![]() |
15. March | ![]() |
![]() |
16. March | ![]() |
![]() |
17. March | ![]() |
![]() |
19. March | ![]() |
![]() |
12. August | ![]() |
![]() |
28. August – 10 September | ![]() |
![]() |
Successes in the UCI Asia Tour
Date | Race | Driver |
---|---|---|
6. February | ![]() |
![]() |
7. February | ![]() |
![]() |
Successes in the UCI Europe Tour
Date | Race | Driver |
---|---|---|
6. April | ![]() |
![]() |
7. April | ![]() |
![]() |
16. August | ![]() |
![]() |
3. September | ![]() |
![]() |
Team
Name | Birthday | Nationality |
Domenico Agosta | 3. April 1983 | ![]() |
Santo Anzà | 17. November 1980 | ![]() |
Niklas Axelsson | 15. May 1972 | ![]() |
Sergio Barbero | 17. January 1969 | ![]() |
Vladimir Belli | 25. July 1970 | ![]() |
Alessandro Bertolini | 27. July 1971 | ![]() |
Armando Camelo | 6. January 1981 | ![]() |
Angelo Furlan | 22. June 1977 | ![]() |
Mariano Giallorenzo | 7. August 1982 | ![]() |
Alexander Giraldo | 26. March 1977 | ![]() |
Fredy González | 18. June 1975 | ![]() |
Raffaele Illiano | 11. February 1977 | ![]() |
Alberto Loddo | 5. January 1979 | ![]() |
Huberlino Mesa | 12. June 1971 | ![]() |
Gabriele Missaglia | 24. July 1970 | ![]() |
Diego Nosotti | 26. July 1982 | ![]() |
Nilton Ortiz | 31. October 1983 | ![]() |
Fredy Paredes Carvajal | 21. September 1974 | ![]() |
Walter Pedraza | 27. November 1981 | ![]() |
Andrei Sartasov | 10. November 1975 | ![]() |
Philippe Schnyder | 17. March 1978 | ![]() |
José Serpa | 17. April 1979 | ![]() |
Edgardo Simón | 16. December 1974 | ![]() |
Rolando Trujllo | 16. July 1978 | ![]() |
Web links
- Selle Italia-Serramenti Diquigiovanni/Season 2006 in the database of ProCyclingStats.com
Category
- Cycling Team 2006