Scottish National League 2000/01
![]() |
Scottish National League | ||
---|---|---|---|
◄ previous | Season 2000/01 | next ► | |
Master: | Dundee | ||
↑↑↑ ISL | ↑↑ BNL | ↑ EPIHL | – NIHL – SNL |
The 2000/01 season was the staging of the highest Scottish ice hockey league, the Scottish National League. The league is run by the Scottish Ice Hockey Association, the Scottish federation under the umbrella of Ice Hockey UK.
Mode
All teams played a simple round robin with first and second legs.
Scottish National League club locations 2000/01
|
Main round
- Final table
Place | Team | Games | S | U | N | Gates | Points |
---|---|---|---|---|---|---|---|
1. | Camperdown (Dundee) | 14 | 11 | 1 | 2 | 79:45 | 23 |
2. | Solway Sharks (Dumfries) | 14 | 8 | 1 | 5 | 68:46 | 17 |
3. | Edinburgh Capitals (SNL) | 14 | 8 | 1 | 5 | 51:45 | 17 |
4. | North Ayr Wild | 14 | 7 | 1 | 6 | 64:51 | 15 |
5. | Kirkcaldy Kestrels (Fife) | 14 | 6 | 0 | 8 | 67:68 | 12 |
6. | Perth | 14 | 5 | 1 | 8 | 56:74 | 11 |
7. | Paisley Pirates (Renfrew) | 14 | 4 | 2 | 8 | 46:60 | 10 |
8. | Kilmarnock Storm | 14 | 3 | 1 | 10 | 47:89 | 7 |
See also
- Scottish Cup
Web links
- Scottish National League 2000/01 on stats.malcolmpreen.co.uk
- Scottish National League 2000/01 on Passionhockey
Categories
- Ice hockey season 2000/01
- Scottish National League