Rostock HC
![]() |
|||
Full name | Rostock Handball Club | ||
Abbreviation(s) | RHC | ||
Nickname(s) | Rostock Dolphins | ||
Founded | 2007 | ||
Club colors | blue / white / red | ||
Hall | OSPA Arena Rostock | ||
Places | 650 seats | ||
Trainer | Ute Lemmel | ||
League | Oberliga Ostsee-Spree | ||
2018/19 | |||
Rank | 3. Place | ||
Website | www.rostockerhc.de | ||
|
Rostocker Handball-Club (RHC) is a women’s handball club from Rostock in Mecklenburg-Vorpommern, Germany, founded in 2007. The club succeeds the PSV/RHC Rostock Spielgemeinschaft and played with its 1st team in the 2nd Handball Bundesliga Nord until 2010.
History
Originally, the Rostock women’s handball team was part of SC Empor Rostock and won a total of six championship titles in the GDR, three indoors and three on the field. They also reached the final of the European Champions Cup in 1968, but were defeated 11:13 by Žalgiris Kaunas. The last national title was won in 1989. Ten years later, in 1999, the handball department separated from the main club SC Empor Rostock for economic reasons and founded the Handball-Club Empor. Another three years later, in 2002, the women’s handball team, including all junior teams, was spun off from HC Empor for financial reasons and joined PSV Rostock. For five years, they played for this club, which filed for insolvency in June 2005, before it came to the formation of the game community from the PSV and the newly founded Rostock HC in 2007/08.
- for history see also: HC Empor Rostock
The Rostock Dolphins today
The Rostock Dolphins, the fighting name of the first women’s team since 2005, played four seasons in a row in the third-highest German division and there the second season in the East Relay. In 2014, the team was relegated to the Oberliga Ostsee-Spree. The team plays its home games in the OSPA Arena at the entrance to Rostock’s Gartenstadt, near the sports complex with the DKB Arena and the Neptun swimming hall. After financial problems in the past, the club is currently on a consolidation course. The team is made up of a number of young players who are completing their training or studies in Rostock and experienced ladies. The goal for the 2013/14 season is to stay in the league. In 2013, the RHC provided in the team of wJB, wJC and wJD the state champion of Mecklenburg-Vorpommern. Since November 4, 2013, the team is coached by Ute Lemmel, who was already responsible for the sporting fortunes until 2007. Lemmel succeeded Lothar Goldschmidt, who had previously coached the Rostock Dolphins in the third division for over two and a half years.
Greatest successes
- Promotion to the 1st Bundesliga 2001, 2004
- Promotion to the 2nd Bundesliga 2008
- GDR champion (hall) 1966, 1967, 1989 (SC Empor)
- GDR Champion (Field) 1964, 1965, 1966 (SC Empor)
- Finalist in the European Cup of the national champions 1969 (SC Empor)
The season balances since 1991/92
Season | Division | Place | Sp. | Gates | Diff. | Points |
---|---|---|---|---|---|---|
1991/92 | Bundesliga North | 7 | 20 | 428:438 | −10 | 18:22 |
1992/93 | 2. BL North | 3 | 22 | 461:379 | 82 | 33:11 |
1993/94 | 2. BL North | 3 | 20 | 461:351 | 110 | 30:10 |
1994/95 | 2. BL North | 4 | 26 | 536:500 | 36 | 33:19 |
1995/96 | 2. BL North | 10 | 26 | 562:559 | 3 | 22:30 |
1996/97 | 2. BL North | 2 | 26 | 568:503 | 65 | 35:17 |
1997/98 | 2. BL North | 5 | 26 | 628:582 | 46 | 32:20 |
1998/99 | 2. BL North | 2 | 26 | 635:539 | 96 | 42:10 |
1999/00 | 2. BL North | 3 | 26 | 612:533 | 79 | 33:19 |
2000/01 | 2. BL North | 2 | 26 | 657:523 | 134 | 45:7 |
2001/02 | Bundesliga | 12 | 26 | 598:672 | −74 | 14:38 |
2002/03 | Bundesliga | 11 | 24 | 538:662 | −124 | 12:36 |
2003/04 | 2. BL North | 1 | 26 | 844:633 | 211 | 45:7 |
2004/05 | Bundesliga | 6 | 21 | 577:553 | 24 | 27:15 |
2005/06 | Bundesliga | 11 | 22 | 510:652 | −142 | 6:38 |
2006/07 | 2. BL North | 13 | 26 | 650:706 | −56 | 15:37 |
2007/08 | RL Northeast | 1 | 24 | 793:602 | 191 | 50:2 |
2008/09 | 2. BL North | 8 | 22 | 567:616 | −49 | 19:25 |
2009/10 | 2. BL North | 11 | 20 | 514:622 | −108 | 7:33 |
2010/11 | 3. League North | 5 | 26 | 698:651 | 47 | 29:23 |
2011/12 | 3. League North | 11 | 26 | 691:732 | −41 | 16:36 |
2012/13 | 3. League East | 11 | 24 | 607:728 | −121 | 13:35 |
2013/14 | 3. League East | 13 | 26 | 662:794 | −132 | 8:44 |
2014/15 | Oberliga Ostsee-Spree | 1 | 20 | 611:494 | +117 | 36:4 |
2015/16 | 3. League North | 11 | 22 | 495:666 | −171 | 6:38 |
2016/17 | Oberliga Ostsee-Spree | 3 | 22 | 594:504 | +90 | 34:10 |
2017/18 | Oberliga Ostsee-Spree | 3 | 22 | 562:475 | +87 | 32:12 |
2018/19 | Oberliga Ostsee-Spree | 3 | 22 | 562:452 | +110 | 30:14 |
Ascent | |
Descent |
Web links
- Handball club from Mecklenburg-Western Pomerania
- Sports Club (Rostock)
- Founded in 2007
- Handball (Rostock)