Regional League Bavaria 1945/46
Regional League Bavaria 1945/46 | |
Master | 1. FC Bamberg |
Teams | 9 |
Landesliga Bavaria 1946/47 →
|
|
↑ Oberliga South |
The Landesliga Bayern 1945/46 was the first season of the highest amateur football league in Bavaria after World War II. It was one level below the Oberliga Süd. The champions were 1. FC Bamberg, who were promoted directly to the Oberliga as a result. No club was relegated, as the league was expanded to 22 clubs in two divisions the following season.
Final table
Pl. | Association | Sp. | S | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | 1. FC Bamberg | 16 | 12 | 3 | 1 | 054: | +37 | 27:50 |
2. | SSV Jahn Regensburg | 16 | 11 | 3 | 2 | 047: | +19 | 25:70 |
3. | FC Wacker Munich | 16 | 10 | 4 | 2 | : | +27 | 24:80 |
4. | VfR 07 Schweinfurt | 16 | 4 | 6 | 6 | 030: | −3 | 14:18 |
5. | SC Bavarians Munich | 16 | 5 | 2 | 9 | : | −1 | 12:20 |
6. | ASV Nuremberg | 16 | 4 | 4 | 8 | 030: | −12 | 12:20 |
7. | Würzburg Kickers | 16 | 5 | 1 | 10 | 025: | −11 | 11:21 |
8. | VfB Ingolstadt-Ringsee | 16 | 4 | 2 | 10 | 018: | −22 | 10:22 |
9. | FC Eintracht Nuremberg | 16 | 4 | 1 | 11 | 019: | −34 | 09:23 |
Web links
- Archive of the Bayernliga
- Table of the Landesliga Bayern 1945/46 on f-archiv.de
Categories
- Football Bavarian League
- Football season 1945/46