Premjer Liha 2014/15
Premjer Liha 2014/15 | |
![]() |
|
Master | Dynamo Kiev |
Champions League | Dynamo Kiev |
Champions League Qualification |
Shakhtar Donetsk |
Europa League | Dnipro Dnipropetrovsk |
Europa League- Qualification |
Sorja Luhansk Vorskla Poltava |
Cup Winner | Dynamo Kiev |
Relegated | Illichivets Mariupol |
Teams | 14 |
Games | 181 ( of which 1 criminal verified) |
Gates | 482 (ø 2.68 per game) (excluding penalty-verified games) |
Viewers | 1.111,900 (ø 6177 per game) (excluding penalty-verified games) |
Top scorer | Alex Teixeira (Shakhtar Donetsk) Eric Bicfalvi (Volyn Luzk) |
← Premjer-Liha 2013/14
Premjer-Liha 2015/16 →
|
|
Perscha Liha 2014/15 ↓
|
The 2014/15 Premier Liha(Ukrainian Прем’єр-ліга) was the 24th season of the highest Ukrainian league in football and the seventh edition under that name (previously: Vyshcha Liha, Eng. Supreme League). The season began on 25 July 2014 and ended on 29 April 2015.
The defending champions were Shakhtar Donetsk.
This year, the competition featured 14 participants. On 30 October 2013, Arsenal Kyiv went bankrupt and stopped playing.[1] The two teams from Crimea from the previous season, PFK Sevastopol and Tavriya Simferopol, were disbanded after the Crimean crisis and have since played in the Russian league system.[2][3] In their place should play the first two teams from the 2013/14 Perscha Liha, Olimpik Donetsk and FK Oleksandrija. PFK Oleksandrija cancelled their participation and have joined forces with UkrAchroKom Holovkivka under the new name FK Oleksandrija.[4]
Due to the ongoing crisis in eastern Ukraine, the teams from Donetsk and Luhansk had to play their home matches elsewhere. Shakhtar Donetsk played in Lviv, Metalurh Donetsk as well as Olimpik Donetsk in Kiev and Sorja Luhansk chose Zaporizhzhya.
Associations
Clubs of the Premjer-Liha 2014/15
|
Association | City | Stadium | Capacity |
---|---|---|---|
Dynamo Kiev | Kiev | Olympic Stadium Kiev | 70.050 |
Metalist Kharkiv | Kharkiv | Metalist Stadium | 40.003 |
Shakhtar Donetsk | Donetsk | Arena Lviv (Lviv) | 34.915 |
Chornomorets Odessa | Odessa | Central stadium Chornomorez | 34.164 |
Dnipro Dnipropetrovsk | Dnipropetrovsk | Dnipro Stadium | 31.003 |
Karpaty Lviv | Lviv | Ukrajina | 28.051 |
Vorskla Poltava | Poltava | Worskla Stadium | 24.586 |
Illichivets Mariupol | Mariupol | Meteor Stadium (Dnipro) | 24.381 |
Zakarpattya Uzhgorod | Ushhorod | Awanhard Stadium | 12.000 |
Metalurh Zaporizhzhya | Zaporizhzhya | Slavutych Arena | 11.983 |
Sorya Luhansk | Luhansk | Slavutych Arena (Zaporizhzhya) | 11.983 |
Volyn Luzk | Luzk | Awanhard Stadium | 11.574 |
Metalurh Donetsk | Donetsk | Obolon Stadium (Kiev) | 05.100 |
Olimpik Donetsk | Donetsk | Bannikov Stadium (Kiev) | 01.678 |
Final table
Pl. | Association | Sp. | S | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Dynamo Kiev (P) | 26 | 20 | 6 | 0 | : | +53 | 66 |
2. | Shakhtar Donetsk (M) | 26 | 17 | 5 | 4 | 071: | +50 | 56 |
3. | Dnipro Dnipropetrovsk | 26 | 16 | 6 | 4 | 047: | +30 | 54 |
4. | Sorya Luhansk | 26 | 13 | 6 | 7 | 040: | +9 | 45 |
5. | Vorskla Poltava | 26 | 11 | 9 | 6 | 035: | +13 | 42 |
6. | Metalist Kharkiv 1 | 25 | 8 | 11 | 6 | 034: | +2 | 35 |
7. | Metalurh Zaporizhzhya | 26 | 6 | 8 | 12 | 020: | −20 | 26 |
8. | Olimpik Donetsk (N) | 26 | 7 | 5 | 14 | 024: | −40 | 26 |
9. | Volyn Luzk 2 | 26 | 9 | 7 | 10 | 038: | −6 | 25 |
10. | Metalurh Donetsk 3 | 26 | 6 | 10 | 10 | 027: | −11 | 22 |
11. | Chornomorez Odessa 1 | 25 | 3 | 11 | 11 | 015: | −16 | 20 |
12. | FC Hoverla-Zakarpattya Uzhhorod | 26 | 3 | 10 | 13 | 022: | −25 | 19 |
13. | Karpaty Lviv 4 | 26 | 5 | 9 | 12 | 022: | −9 | 15 |
14. | Illichivets Mariupol | 26 | 3 | 5 | 18 | 025: | −30 | 14 |
Ranking criteria: 1. points – 2. goal difference – 3. goals scored
(M) | reigning Ukrainian champion |
(P) | reigning Ukrainian Cup Winner |
(N) | Newcomers from the Perscha Liha |
Cross table
2014/15[6] | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamo Kiev | 1:0 | 1:0 | 2:2 | 1:0 | 3:0 | 2:2 | 0:0 | 4:1 | 3:0 | 2:0 | 6:0 | 0:0 | 5:0 | |
Shakhtar Donetsk | 0:0 | 0:0 | 0:1 | 3:0 | 1:0 | 2:0 | 6:0 | 6:2 | 2:0 | 5:0 | 4:1 | 2:2 | 3:0 | |
Dnipro Dnipropetrovsk | 0:3 | 3:2 | 0:2 | 1:1 | 0:0 | 1:0 | 5:0 | 5:0 | 1:1 | 2:1 | 1:1 | 4:0 | 1:0 | |
Sorya Luhansk | 2:2 | 1:4 | 2:1 | 1:1 | 1:2 | 3:0 | 5:1 | 1:2 | 4:2 | 1:0 | 2:1 | 1:1 | 1:0 | |
Vorskla Poltava | 0:3 | 1:2 | 1:3 | 2:0 | 0:0 | 5:0 | 3:1 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 0:0 | |
Metalist Kharkiv | 1:2 | 2:2 | 2:5 | 4:2 | 0:2 | 2:1 | 0:0 | 3:3 | 1:0 | 0:0 | 1:0 | 0:0 | 3:1 | |
Metalurh Zaporizhzhya | 2:4 | 0:4 | 0:1 | 0:1 | 0:3 | 0:0 | 2:2 | 1:1 | 0:1 | 0:0 | 2:1 | 2:1 | 2:0 | |
Olimpik Donetsk | 0:1 | 0:5 | 0:5 | 1:0 | 1:1 | 2:1 | 0:0 | 1:3 | 3:2 | 2:1 | 1:2 | 1:0 | 3:2 | |
Volyn Luzk | 1:3 | 0:0 | 0:1 | 1:2 | 2:2 | 0:35 | 3:0 | 4:0 | 1:1 | 1:1 | 4:2 | 0:2 | 3:1 | |
Metalurh Donetsk | 0:6 | 2:1 | 0:2 | 0:0 | 1:1 | 1:1 | 1:1 | 4:2 | 1:2 | 1:0 | 0:0 | 1:1 | 3:0 | |
Chornomorets Odessa | 0:2 | 0:2 | 0:3 | 0:0 | 1:0 | 1 | 0:0 | 4:0 | 1.0 | 2:2 | 1:1 | 0:0 | 0:0 | |
FC Hoverla-Zakarpattya Uzhhorod | 0:4 | 3:7 | 0:0 | 1:2 | 0:0 | 2:2 | 0:1 | 0:1 | 0:0 | 1:0 | 0:0 | 2:2 | 2:1 | |
Karpaty Lviv | 0:1 | 0:2 | 0:1 | 1:2 | 0:0 | 3:3 | 1:2 | 4:1 | 0:2 | 0:1 | 2:0 | 1:0 | 1:0 | |
Illichivets Mariupol | 1:4 | 2:6 | 0:1 | 2:1 | 1:2 | 1:3 | 1:2 | 4:1 | 1:2 | 1:1 | 3:3 | 2:2 | 1:0 |
The champion team of Dynamo Kiev
1. | Dynamo Kiev |
![]() |
|
- Roman Bezus (9/1), Benoît Trémoulinas (3/-) and Jewhen Selin (2/-) left the club during the season.
Scoring list
Pl. | Name | Team | Gates |
---|---|---|---|
01. | ![]() |
Shakhtar Donetsk | 17 |
![]() |
Volyn Luzk | ||
03. | ![]() |
Dynamo Kiev | 15 |
04. | ![]() |
Dynamo Kiev | 14 |
05. | ![]() |
Dnipro Dnipropetrovsk | 12 |
06. | ![]() |
Shakhtar Donetsk | 11 |
Web links
- Official website of the Professional Football League of Ukraine (Ukrainian)
- Official website of the Federazija Futbolu Ukraiiny (Ukrainian)
Individual references
- ↑ weltfussball.de: Insolvent Arsenal Kiev suspends match operations Article from 30. October 2013
- ↑ Sport Express: “Таврия” и “Севастополь” прекратили свое существование Article from June 3, 2014 (in Russian)
- ↑ Ukraine crisis: Russia’s claim on Crimea’s football clubs, BBC article from August 15, 2014
- ↑ ua-football.com: Александрия откажется от выхода в УПЛ и объединится с УкрАгроКомом article dated 31 May 2014 (in Russian)
- ↑ Матч “Чорноморець” – “Металіст” не відбудеться(Memento of the Originals september 24, 2015 on the Internet Archive) Info:The archive linkwas inserted automatically and has not been checked yet. Please check original and archive link according to instructions and then remove this notice. , 29 May 2015
- ↑ Ukraine 2014/15.In: rsssf.com. Retrieved 25 January 2017.
- Premjer-Liha
- Football season 2014/15