Novelas
Novelas | ||||||
---|---|---|---|---|---|---|
|
||||||
Basic data | ||||||
Region: | Norte | |||||
Subregion: | Tâmega e Sousa | |||||
District: | Porto | |||||
Concelho: | Penafiel | |||||
Coordinates: | 41° 14′ N, 8° 17′ W | |||||
Residents: | 1779 (as of June 30, 2011)[1] | |||||
Area: | 2.43 km² ( as of 1 January 2010)[2] | |||||
Population Density: | 732 inhabitants per km² |
Novelas is a municipality (freguesia) in the north of Portugal.
Novelas belongs to the county of Penafiel in the district of Porto, has an area of 2.4 km² and has 1779 inhabitants (as of 30 June 2011).
Individual references
- ↑ www.ine.pt – Indicator Resident population by Place of residence and Sex; Decennial in the database of the Instituto Nacional de Estatística
- ↑ Overview of code allocations of freguesias on epp.eurostat.ec.europa.eu
Web links
- Map of the Freguesia Novelas at Instituto Geográfico do Exército
Categories
- Place in the Região Norte (Portugal)
- Freguesia in Portugal
- Penafiel