Minimum ignition charge
The minimum ignition charge (MZQ) describes the ignition sensitivity of a medium, in the proper sense of a flammable substance such as a gas, liquid or solid, to discharges of static electricity.[1] It is mainly used to assess discharges originating from plastics.
In the “Technical Rules for Hazardous Substances – Avoidance of ignition hazards due to electrostatic charges[2]“(TRGS 727, Annex G), the following minimum ignition charges and minimum ignition energies are listed.
Link | Minimum ignition energy (mJ) |
Minimum ignition charge (nC) |
Most ignitable Mixture (% by volume) |
Explosion group according to IEC 60079-0 |
---|---|---|---|---|
Acetaldehyde | 0,38 | – – | – – | IIA |
Acetone | 0,55 | 127 | 6,5 | IIA |
Acrylonitrile | 0,16 | – – | 9,0 | IIB |
Ammonia | 14 | 1500 | 20 | IIA |
Benzene | 0,20 | 45 | 4,7 | IIA |
1,3-butadiene | 0,13 | – – | 5,2 | IIB |
Butane | 0,25 | 60 | 4,7 | IIA |
2-butanone | 0,27 | – – | 5,3 | IIA |
Cyclohexane | 0,22 | – – | 3,8 | IIA |
Cyclopropane | 0,17 | – – | 6,3 | IIB |
1,2-dichloroethane | 1,0 | – – | 10,5 | IIA |
Dichloromethane | 9 300 | 880 000 | 18 | IIA |
Diethyl ether | 0,19 | 40 | 5,1 | IIB |
2,2-dimethylbutane | 0,25 | 70 | 3,4 | IIA |
Ethyl acetate | 0,46 | 120 | 5,2 | IIA |
Ethan | 0,25 | 70 | 6,5 | IIA |
Ethanol | 0,28 | 60 | 6,4 | IIB |
Ethene | 0,082 | 32 | 8,0 | IIB |
Ethyne | 0,019 | – – | 7,7 | IIC |
Ethylene oxide | 0,061 | – – | 10,8 | IIB |
Heptane | 0,24 | 60 | 3,4 | IIA |
Hexane | 0,24 | 60 | 3,8 | IIA |
Methane | 0,28 | 70 | 8,5 | IIA |
Methanol | 0,20 | 50 | 14,7 | IIA |
2-methylbutane | 0,21 | 63 | 3,8 | IIA |
Methylcyclohexane | 0,27 | 70 | 3,5 | IIA |
Pentane | 0,28 | 63 | 3,3 | IIA |
cis-2-pentene | 0,18 | – – | 4,4 | IIB |
trans-2-pentene | 0,18 | – – | 4,40 | IIB |
Propane | 0,25 | 70,00 | 5,20 | IIA |
1-Propin | 0,11 | – – | 6,50 | IIB |
Propylene Oxide | 0,13 | – – | 7,50 | IIB |
Carbon disulfide | 0,01 | – – | 7,80 | IIC |
Tetrafluoroethene | 4,10 | – – | – – | IIA |
Tetrahydro-2H-pyran | 0,22 | 60,00 | 4,70 | IIA |
1,1,1-Trichloroethane | 4 800 | 700 000 | 12,00 | IIA |
Trichloroethene | 510,00 | 150 000 | 26,00 | IIA |
Hydrogen | 0,02 | 12,00 | 22,00 | IIC |
Individual references
- ↑ Ignition hazards due to electrostatic charges: Fundamentals of electrostatics ; information on the implementation of TRBS 2153 with wording. ecomed-Storck, 2009, ISBN 978-3-609-61870-8, p. 40(books.google.de).
- ↑ BAuA – TRGS 727 Avoidance of ignition hazards due to electrostatic charges / Technical rules for hazardous substances (TRGS) / Hazardous substances / Topics from A-Z / Federal Institute for Occupational Safety and Health. Retrieved 23 March 2017. , 07.2016
Categories
- Combustion theory
- Risk Management