List of Olympic medalists from Guatemala
GUA
The Comité Olímpico Guatemalteco was founded in 1947 and was accepted by the International Olympic Committee in the same year.
Medal balance
So far, one Guatemalan athlete has won an Olympic medal (1 × silver).
![]() Guatemala at the |
![]() Guatemala at the |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total | Rank | Year | Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total | Rank | |
1984 | 0 | 0 | 0 | 0 | 1984 | – – | – – | – – | – – | – – | ||
1988 | 0 | 0 | 0 | 0 | 1988 | 0 | 0 | 0 | 0 | |||
1992 | 0 | 0 | 0 | 0 | 1992 | – – | – – | – – | – – | – – | ||
1996 | 0 | 0 | 0 | 0 | 1994 | – – | – – | – – | – – | – – | ||
2000 | 0 | 0 | 0 | 0 | 1998 | – – | – – | – – | – – | – – | ||
2004 | 0 | 0 | 0 | 0 | 2002 | – – | – – | – – | – – | – – | ||
2008 | 0 | 0 | 0 | 0 | 2006 | – – | – – | – – | – – | – – | ||
2012 | 0 | 1 | 0 | 1 | 69 | 2010 | – – | – – | – – | – – | – – | |
2016 | 0 | 0 | 0 | 0 | 2014 | – – | – – | – – | – – | – – | ||
2020 | – – | – – | – – | – – | – – | 2018 | – – | – – | – – | – – | – – | |
Total | 0 | 1 | 0 | 1 | Total | 0 | 0 | 0 | 0 | |||
Ges. S+W | 0 | 1 | 0 | 1 | ||||||||
Medalists
- Erick Barrondo – Athletics (0-1-0)
- London 2012: Silver, 20 km walk, men
Categories
- Olympic Games (Guatemala)
- List (Olympic medalists by NOK)