List of nature reserves in Wuppertal
This list lists all nature conservation areas in Wuppertal administered by the North Rhine-Westphalia State Agency for Nature, Environment and Consumer Protection (LANUV; formerly LÖBF). Names and key numbers correspond to the official designations.
List
Key number |
CDDA- Sitecode |
IUCN- Category |
Area name | More information | Protected area in accordance with LG Paragraph |
Area digitized |
Area official |
Number of areas | Year of Designation |
---|---|---|---|---|---|---|---|---|---|
W-001 | 81828 | IV | NSG Hardthöhlen | Hardthöhlen | 20 a, b | 1,5395 | 1,9800 | 1 | 1937 |
W-002 | 81533 | IV | NSG Dolinengelände in the Hölken | In the Hölken | 20 a, b and c | 7,9478 | 7,9000 | 3 | 1938 |
W-003 | 81534 | IV | NSG Krutscheid | Krudtscheid Stream | 20 a, b and c | 10,8173 | 5,3000 | 1 | 1937 |
W-004 | 164737 | IV | NSG Murmelbach Valley | Marble Brook | 20 | 16,0655 | 16,0000 | 1 | 1989 |
W-005 | 164575 | IV | NSG Marscheider Bachtal | Marscheid Stream | 20 | 29,8617 | 33,0000 | 1 | 1989 |
W-006 | 163643 | IV | NSG Herbringhauser brook valley | Herbringhauser Bach | 20 | 49,0114 | 47,0000 | 1 | 1989 |
W-007 | 166372 | IV | NSG Wupper eastern slope | Wupper | 20 | 10,6546 | 10,0000 | 1 | 1989 |
W-008 | 163639 | IV | NSG Hengstener Bachtal | Hengstener Bach | 20 | 60,0421 | 50,0000 | 1 | 1989 |
W-009 | 389691 | IV | NSG Burgholz | State forest Burgholz | 20 a, b and c | 613,2323 | 41,5000 | 2 | 1992 |
W-010 | The Krutscheid Dolinengelände NSG (extension) was merged with the Krutscheid NSG and subsequently removed from the official NSG list | ||||||||
W-011 | 318557 | IV | NSG Hohenhager Bachtal and surroundings | Hohenhager Bach | 20 a, b and c | 26,7732 | 26,0000 | 1 | 1994 |
W-013 | The NSG Mittelabschnitt Marscheider Bachtal was merged with the NSG Marscheider Bachtal and subsequently removed from the official NSG list | ||||||||
W-015 | 318402 | IV | NSG flowing water system Gelpe and Saalbach valley | Gelpetal | 20 | 132,8258 | 122,0000 | 1 | 1995 |
W-016 | 378176 | IV | NSG Düsseltal | Düssel | 20 a, b and c | 31,7700 | 38,0000 | 2 | 2000 |
W-017 | 378215 | IV | NSG In der Hagerbeck | Hagerbeck | 20 a, b and c | 11,5216 | 12,0000 | 1 | 2000 |
W-018 | 378172 | IV | NSG Deilbach Valley | Deilbach | 20 a, b and c | 60,5435 | 65,0000 | 1 | 2001 |
W-019 | 378185 | IV | NSG Eskesberg | Eskesberg mine | 20 a, b and c | 8,5371 | 8,5000 | 1 | 2002 |
W-020 | 378202 | IV | NSG Hardenberger brook valley | Hardenberg stream | 20 a, b and c | 133,0540 | 136,0000 | 1 | 2006 |
W-021 | 378204 | IV | NSG Hasenkamp and Junkersbeck | Am Hasenkamp and Junkersbeck | 20 a, b and c | 44,9437 | 46,0000 | 1 | 2006 |
W-022 | 378240 | IV | NSG Morsbach and Rheinbach | Morsbach and Rheinbach | 20 a, b | 32,8992 | 20,0000 | 3 | 2007 |
W-023 | 555514 | IV | NSG Wupperaue | Wupper | 19, 20 a, b and c | 2,3029 | 2 | 2010 |
-
The Murmelbach stream floodplain
-
Marscheider Bachtal below Linde
-
The former reservoir of the lower Herbringhauser dam
-
The notch valley of the Burgholz stream in the Burgholz state forest
-
Exotic forest in the Burgholz
-
Natural forest cell “Meersiepenkopf” in the Burgholz NSG
-
Dam wall of the Ronsdorf dam
-
The Gelpebach in its lower reaches
-
The Hardenberg brook near Schmürsches (Dönberg)
-
At the adventure trail Morsbach in the NSG Morsbach and Rheinbach
-
In the Rheinbach Valley
Note
The “Middle section of the Marscheider Bachtal” originally had the key W-013
. This key, as well as W-010
, W-012
and W-014
are not included in the current list of nature reserves in Wuppertal, as they have been merged with neighbouring nature reserves to form a larger unit.
See also
- List of nature reserves in North Rhine-Westphalia
- List of natural monuments in Wuppertal
- List of protected landscape areas in Wuppertal
Web links
Commons: Nature reserves in Wuppertal– Collection of pictures, videos and audio files
- List of nature reserves in Wuppertal – Overview of the North Rhine-Westphalia State Office for Nature, Environment and Consumer Protection
- Explanations of the City of Wuppertal
- NRW State Office for Nature, Environment and Consumer Protection
- Nature reserve in Wuppertal
- Protected area (environmental and nature conservation) in Europe
- List (nature reserves in North Rhine-Westphalia)