Ligue Magnus 2010/11
![]() |
Magnus League | ||
---|---|---|---|
◄ previous | Season 2010/11 | next ► | |
Master: | Dragons de Rouen | ||
Relegation: | Mont-Blanc HC | ||
– Ligue Magnus | Division 1 ↓ | Division 2 ↓↓ | Division 3 ↓↓↓ |
The 2010/11 season was the 89th season of the Ligue Magnus, the highest French ice hockey league. The Dragons de Rouen became champions for the eleventh time in the club’s history. Mont-Blanc HC was relegated to the second division.
Mode
In the main round, the 14 teams each played 26 games. The twelve best-placed teams qualified for the play-offs, in which the champion was played out, with the four best-placed teams being seeded for the play-off quarter-finals. The two last-place teams from the main round met in relegation, the loser of which was relegated directly to the second division. Each team received two points for a win in regulation and overtime, one point for a loss in overtime, and zero points for a loss in regulation.
Main round
Table
Team | Sp. | S | OTS | OTN | N | Points | T | GT | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Dragons de Rouen | 26 | 20 | 2 | 1 | 3 | 45 | 158 | 73 | +85 |
2. | Ducs d’Angers | 26 | 15 | 4 | 3 | 4 | 41 | 114 | 60 | +54 |
3. | Rapaces de Gap | 26 | 14 | 3 | 3 | 6 | 37 | 101 | 82 | +19 |
4. | Diables Rouges de Briançon | 26 | 15 | 2 | 1 | 8 | 35 | 107 | 54 | +53 |
5. | Gothiques d’Amiens | 26 | 14 | 3 | 1 | 8 | 35 | 119 | 86 | +33 |
6. | Dauphins d’Épinal | 26 | 9 | 6 | 3 | 8 | 33 | 100 | 109 | −9 |
7. | Brûleurs de Loups de Grenoble | 26 | 11 | 2 | 2 | 11 | 28 | 76 | 96 | −20 |
8. | Chamois de Chamonix | 26 | 6 | 5 | 3 | 11 | 25 | 78 | 81 | −3 |
9. | Pingouins de Morzine | 26 | 8 | 3 | 3 | 12 | 25 | 81 | 103 | −22 |
10. | Ours de Villard-de-Lans | 26 | 9 | 1 | 2 | 14 | 22 | 72 | 122 | −50 |
11. | Étoile noire de Strasbourg | 26 | 7 | 2 | 5 | 12 | 22 | 68 | 83 | −15 |
12. | Ducs de Dijon | 26 | 7 | 3 | 1 | 15 | 21 | 90 | 108 | −18 |
13. | Drakkars de Caen | 26 | 5 | 2 | 4 | 15 | 18 | 74 | 114 | −40 |
14. | Avalanche Mont-Blanc | 26 | 3 | 1 | 7 | 15 | 15 | 75 | 142 | −67 |
Playoffs
Round of 16 | Quarterfinals | Semifinals | Finale | |||||||||||||||
1 | Dragons de Rouen | |||||||||||||||||
Free ticket | ||||||||||||||||||
1 | Dragons de Rouen | 3 | ||||||||||||||||
9 | Pingouins de Morzine | 0 | ||||||||||||||||
8 | Chamois de Chamonix | 1 | ||||||||||||||||
9 | Pingouins de Morzine | 2 | ||||||||||||||||
1 | Dragons de Rouen | 3 | ||||||||||||||||
5 | Gothiques d’Amiens | 0 | ||||||||||||||||
4 | Diables Rouges de Briançon | |||||||||||||||||
Free ticket | ||||||||||||||||||
4 | Diables Rouges de Briançon | 1 | ||||||||||||||||
5 | Gothiques d’Amiens | 3 | ||||||||||||||||
5 | Gothiques d’Amiens | 2 | ||||||||||||||||
12 | Ducs de Dijon | 0 | ||||||||||||||||
1 | Dragons de Rouen | 3 | ||||||||||||||||
11 | Étoile Noire de Strasbourg | 0 | ||||||||||||||||
2 | Ducs d’Angers | |||||||||||||||||
Free ticket | ||||||||||||||||||
2 | Ducs d’Angers | 3 | ||||||||||||||||
10 | Ours de Villard-de-Lans | 0 | ||||||||||||||||
7 | Brûleurs de Loups de Grenoble | 0 | ||||||||||||||||
10 | Ours de Villard-de-Lans | 2 | ||||||||||||||||
2 | Ducs d’Angers | 1 | ||||||||||||||||
11 | Étoile Noire de Strasbourg | 3 | ||||||||||||||||
3 | Rapaces de Gap | |||||||||||||||||
Free ticket | ||||||||||||||||||
3 | Rapaces de Gap | 2 | ||||||||||||||||
11 | Étoile Noire de Strasbourg | 3 | ||||||||||||||||
6 | Dauphins d’Épinal | 1 | ||||||||||||||||
11 | Étoile Noire de Strasbourg | 2 |
French Champion
French Champion
Dragons de Rouen |
Goalkeepers: Fabrice Lhenry, Sebastian Ylönen Defenders: Juha Alén, Daniel Babka, Calle Bergström, Cédric Custosse, Aurélien Gréverend, David Holmqvist, Jonathan Janil, Jens Olsson Attacking players: Mathieu Brunelle, Teddy Da Costa, Julien Desrosiers, François-Pierre Guénette, Romain Gutierrez, Carl Mallette, Alexandre Mulle, Anthony Rech, Ilpo Salmivirta, Luc Tardif junior, Marc-André Thinel, Peter Valier, Jonathan Zwikel Head coach: Rodolphe Garnier |
Relegation
- Hockey Club de Caen – Avalanche Mont-Blanc 3:1 (3:2 n. V., 1:2, 4:3, 2:1)
Awards
Award | Players | Team |
---|---|---|
Trophée Jean Ferrand | Ronan Quemener | Rapaces de Gap |
Billy Thompson | Gothiques d’Amiens | |
Trophée Jean-Pierre Graff | Loïc Lampérier | Diables Rouges de Briançon |
Trophée Albert Hassler | Kévin Hecquefeuille | Gothiques d’Amiens |
Charles Ramsey Trophy | Carl Mallette | Dragons de Rouen |
Trainer of the year | Patrick Turcotte | Rapaces de Gap |
Web links
- Ligue Magnus 2010/11 at hockeyarchives.info (french)
- Season of the Ligue Magnus
- Hockey season 2010/11