Handball-DDR-Oberliga (Frauen) 1980/81
Handball DDR-Oberliga (women) 1980/81 | |
![]() |
|
Master | SC Magdeburg |
Relegated | BSG UT Erfurt BSG Chemie PCK Schwedt |
Teams | 10 |
Games | 90 |
Gates | 2.695 (ø 29.94 per game) |
Top scorer | Katrin Krüger(149 goals) |
← Handball GDR Oberliga (women) 1979/80
Handball GDR Oberliga (women) 1981/82 →
|
|
Handball GDR League (Women) ↓
|
The GDR women’s handball championship was held for the 31st time with the 1980/81 season. Champion for the first time was SC Magdeburg, they only lost a game at defending champion TSC Berlin. After only one season, the two newcomers Umformtechnik Erfurt and Chemie PCK Schwedt had to leave the top flight again. Top scorer was Katrin Krüger from ASK Vorwärts Frankfurt/O. with 149 goals (74 of which were penalties).
Statistics
Final table
Pl. | Association | Sp | S | U | N | Gates | Points |
---|---|---|---|---|---|---|---|
1. | SC Magdeburg | 18 | 17 | – – | 01 | 333:202 | 34 | 02
2. | ASK Vorwärts Frankfurt/O. | 18 | 14 | – – | 04 | 345:216 | 28 | 08
3. | TSC Berlin (M/P) | 18 | 13 | 1 | 04 | 300:191 | 27 | 09
4. | SC Empor Rostock | 18 | 12 | 1 | 05 | 296:202 | 25:11 |
5. | SC Leipzig | 18 | 09 | 2 | 07 | 311:234 | 20:16 |
6. | BSG Halloren Hall | 18 | 07 | – – | 11 | 271:259 | 14:22 |
7. | BSG Einheit/Sirokko Neubrandenburg | 18 | 07 | – – | 11 | 229:271 | 14:22 |
8. | BSG Post Magdeburg | 18 | 05 | – – | 13 | 245:329 | 10:26 |
9. | BSG Umformtechnik Erfurt (N) | 18 | 04 | – – | 14 | 217:366 | 08:28 |
10. | BSG Chemie PCK Schwedt (N) | 18 | – – | 18 | 148:425 | 00:36 |
GDR-Champion Relegated to the GDR League
(M) GDR Champion 1980 (P) FDGB Cup Winner 1980 (N) Promoted from the GDR League
Cross table
1980/81 28 September 1980 – 22 February 1981 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
01. | SC Magdeburg | 17:13 | 17:14 | 14:10 | 15:10 | 20: | 22: | 19: | 25:13 | 29: | |
02. | ASK Vorwärts Frankfurt/O. | 11:14 | 16:14 | 13:14 | 21:17 | 19:13 | 18: | 22: | 22: | 29: | |
03. | TSC Berlin | 18:10 | 12:15 | 15:14 | 18:10 | 18:17 | 20: | 16: | 23: | 21: | |
04. | SC Empor Rostock | 12:15 | 12:13 | 11:10 | 17:11 | 17: | 14:13 | 28:15 | 25:10 | 27: | |
05. | SC Leipzig | 14:18 | 17:10 | 20:20 | 10:10 | 16:17 | 23:12 | 22:10 | 25: | 22: | |
06. | BSG Halloren Hall | 16:19 | 17:23 | 07:10 | 10:13 | 11:13 | 12:14 | 16:11 | 19: | 29: | |
07. | BSG Einheit/S. Neubrandenburg | 11:15 | 10:23 | 10:14 | 07:14 | 10: | 10:17 | 20:14 | 23:15 | 21: | |
08. | BSG Post Magdeburg | 13:24 | 14:28 | 10:17 | 17:15 | 13:18 | 15:13 | 12:13 | 20:16 | 28:12 | |
09. | BSG forming technology Erfurt | 15:19 | 08:27 | 10:19 | 10:16 | 10:30 | 16:18 | 13: | 17:14 | 16:13 | |
10. | BSG Chemistry PCK Schwedt | 05:21 | 06:22 | 03:21 | 04:27 | 08:24 | 08:23 | 07:23 | 13:22 | 19:20 |
Literature
- Manfred Seifert: Sport81. A Yearbook of GDR Sport. Sportverlag Berlin, 1981, ISSN 0232-203X, p. 231.
- Neues Deutschland. Socialist Unity Party of Germany, Berlin (1980-1981).
Web links
- Statistics in handball data.Retrieved 7 December 2011.
Categories
- Handball DDR-Oberliga (Women)
- Handball season 1980/81