Constituency Munich-Country-South
Constituency | |
---|---|
Constituency: | Upper Bavaria |
Voting district number: | 124 |
Voting district name: | Munich-Country-South |
Member of Parliament | |
Constituency Congressman: | Kerstin Schreyer |
Party: | CSU |
Vote Share: | 32,2 %[1] |
Voter turnout: | 80,5 % |
Date of election: | 14. October 2018 |
The Munich-Land-South constituency (constituency 124 since the 2018 state election) is a constituency in Upper Bavaria. It includes the municipalities of Aying, Baierbrunn, Brunnthal, Gräfelfing, Grünwald, Höhenkirchen-Siegertsbrunn, Neubiberg, Neuried, Oberhaching, Planegg, Pullach i.Isartal, Sauerlach, Schäftlarn, Straßlach-Dingharting, Taufkirchen and Unterhaching of the district of Munich.[2]
Election 2018
A total of 114,700 residents were eligible to vote in the constituency. The state election on 14 October 2018 had the following result:[3]
Direct candidate | Party | First votes in % | Total votes in % | Change in total votes compared to the 2013 state election in % |
---|---|---|---|---|
Kerstin Schreyer | CSU | 32,2 | 33,3 | – 13,9 |
Natascha Kohnen | SPD | 12,2 | 10,4 | – − 12,3 |
Ilse Ertl | Independent voters | 8,2 | 8,1 | + 2,8 |
Markus Büchler | GREEN | 23,6 | 24,9 | + 14,1 |
Helmut Markwort | FDP | 10,3 | 9,6 | + 2,7 |
Bernhard Baudler | LEFT | 2,1 | 2,2 | + 0,9 |
Albert Geiger | BP | 1,6 | 1,5 | – − 0,5 |
William Streit | ÖDP | 1,1 | 1,2 | – 0,2 |
Manuel Belas | PIRATES | 0,4 | 0,4 | – 1,2 |
Ulrich Riediger | AfD | 6,9 | 7,0 | + 7,0 |
Silvia Shalamov | LKR | 0,0 | 0,0 | + 0,0 |
Jörg Linke | courage | 0,4 | 0,4 | + 0,4 |
– | The Humanists | – | 0,1 | + 0,1 |
Thomas Gudbrod | The party | 0,5 | 0,4 | + 0,4 |
– | Health Research | – | 0,0 | + 0,0 |
– | Animal Welfare Party | – | 0,3 | + 0,3 |
Jörg Preisinger | V-Party³ | 0,3 | 0,2 | + 0,2 |
In addition to the directly elected member of the electoral district Kerstin Schreyer (CSU), the direct candidates of the SPD, Natascha Kohnen, the Greens, Markus Büchler, and the FDP, Helmut Markwort, were elected to the state parliament.
Election 2013
There were 113,285 eligible voters in the 2013 state election in the voting district.[4] The election had the following result:
Direct Candidate[5] | Party | First votes in % | Total votes in % | Change in total votes compared to the 2008 state election in % |
---|---|---|---|---|
Kerstin Schreyer-Stäblein | CSU | 46,4 | 47,2 | + 7,3 |
Natascha Kohnen | SPD | 20,5 | 22,7 | + 3,8 |
Susanna Tausendfreund | GREEN | 12,2 | 10,8 | – 3,2 |
Ruth Busl | Independent voters | 5,8 | 5,2 | – 1,1 |
Tobias Thalhammer | FDP | 7,1 | 6,9 | – 7,5 |
Herbert Fischer | REP | 0,9 | 0,7 | + 0,1 |
Karl Heinz Jobst | ÖDP | 0,9 | 0,9 | – 0,4 |
Franz Beierbeck | BP | 2,4 | 2,0 | +0,7 |
– | BüSo | – | 0,0 | 0,0 |
– | The freedom | – | 0,1 | (+ 0,1) |
Reinhard Peters | LEFT | 1,4 | 1,3 | – 1,5 |
Christian Baumeister | PIRATES | 1,8 | 1,7 | (+ 1,7) |
Election 2008
The 2008 state election had the following result:
Direct Candidate[6] | Party | First votes in % | Total votes in % | Change in total votes compared to the 2003 state election in % |
---|---|---|---|---|
Kerstin Schreyer-Stäblein | CSU | 39,2 | 39,9 | – 19,0 |
Natascha Kohnen | SPD | 18,3 | 18,9 | – 0,5 |
Susanna Tausendfreund | GREEN | 14,3 | 14,0 | + 1,7 |
Florian Ernstberger | Independent voters | 7,5 | 6,4 | + 4,8 |
Jimmy Schulz | FDP | 14,2 | 14,4 | + 9,7 |
Herbert Fischer | REP | 0,7 | 0,7 | – 0,2 |
Ute Drothler | ödp | 0,9 | 0,9 | – 0,4 |
Franz Beierbeck | BP | 1,4 | 1,3 | + 0,5 |
– | BüSo | – | 0,0 | 0,0 |
Elke Hahn | LEFT | 2,7 | 2,7 | + 2,7 |
Marion Probst | VIOLETTE | 0,3 | 0,3 | + 0,3 |
Jakob Schelshorn | NPD | 0,5 | 0,5 | + 0,5 |
Individual references
- ↑ Candidate with first-past-the-post majority.Landeswahlleiter Bayern, retrieved on 13 November 2018.
- ↑ Voting district division
- ↑ Landtagswahl – Results for the Munich-Land-South constituency.State Election Commissioner, retrieved February 18, 2019.
- ↑ Result overview
- ↑ State elections in Bavaria
- ↑ State elections in Bavaria
Web links
- Constituency (Bavaria)
- Politics (Munich County)