Canton of L’Entre-deux-Mers
Canton of L’Entre-deux-Mers | |
---|---|
Region | Nouvelle-Aquitaine |
Département | Gironde |
Arrondissement | Bordeaux (six municipalities) Langon (51 municipalities) |
Main site | Cadillac |
Inhabitants | 38.064 (Jan. 1, 2018) |
Population density | 95 inhabitants/km² |
Area | 401.36 km² |
Communities | 57 |
INSEE code | 3312 |
![]() Location of the canton of L’Entre-deux-Mers in the department of Gironde |
The canton of L’Entre-deux-Mers is a French electoral district in the arrondissements of Bordeaux and Langon in the Gironde department in the Nouvelle-Aquitaine region; its principal town is Cadillac
Communities
The canton consists of 57 communes with a total population of 38,064 (as of 1 January 2018), covering a total area of 401.36 km²:
Community | Inhabitants 1 January 2018 |
Area km² |
Density Inhabitants/km² |
Code INSEE |
Postal code | Arrondissement |
---|---|---|---|---|---|---|
Baigneaux | 446 | 8,00 | 56 | 33025 | 33760 | Langon |
Béguey | 1.194 | 3,18 | 375 | 33040 | 33410 | Langon |
Bellebat | 269 | 4,89 | 55 | 33043 | 33760 | Langon |
Bellefond | 223 | 3,22 | 69 | 33044 | 33760 | Langon |
Blésignac | 301 | 2,60 | 116 | 33059 | 33670 | Bordeaux |
Cadillac | 2.818 | 5,41 | 521 | 33081 | 33410 | Langon |
Capian | 737 | 18,28 | 40 | 33093 | 33550 | Langon |
Cardan | 503 | 4,24 | 119 | 33098 | 33410 | Langon |
Caudrot | 1.148 | 6,15 | 187 | 33111 | 33490 | Langon |
Cessac | 192 | 3,69 | 52 | 33121 | 33760 | Langon |
Coirac | 206 | 5,74 | 36 | 33131 | 33540 | Langon |
Courpiac | 125 | 2,18 | 57 | 33135 | 33760 | Langon |
Donzac | 118 | 4,38 | 27 | 33152 | 33410 | Langon |
Escoussans | 293 | 5,15 | 57 | 33156 | 33760 | Langon |
Faleyras | 432 | 10,37 | 42 | 33163 | 33760 | Langon |
Frontenac | 736 | 14,41 | 51 | 33175 | 33760 | Langon |
Gabarnac | 348 | 5,34 | 65 | 33176 | 33410 | Langon |
Gornac | 432 | 8,42 | 51 | 33189 | 33540 | Langon |
Haux | 830 | 10,54 | 79 | 33201 | 33550 | Bordeaux |
La Sauve | 1.519 | 18,59 | 82 | 33505 | 33670 | Bordeaux |
Ladaux | 195 | 4,31 | 45 | 33215 | 33760 | Langon |
Langoiran | 2.140 | 10,18 | 210 | 33226 | 33550 | Langon |
Laroque | 283 | 2,97 | 95 | 33231 | 33410 | Langon |
Le Pian-sur-Garonne | 880 | 6,37 | 138 | 33323 | 33490 | Langon |
Le Tourne | 805 | 2,58 | 312 | 33534 | 33550 | Bordeaux |
Lestiac-sur-Garonne | 574 | 2,91 | 197 | 33241 | 33550 | Langon |
Loupiac | 1.113 | 9,57 | 116 | 33253 | 33410 | Langon |
Lugasson | 299 | 6,44 | 46 | 33258 | 33760 | Langon |
Martres | 110 | 3,04 | 36 | 33275 | 33760 | Langon |
Monprimblanc | 294 | 4,98 | 59 | 33288 | 33410 | Langon |
Montignac | 138 | 6,51 | 21 | 33292 | 33760 | Langon |
Mourens | 384 | 10,72 | 36 | 33299 | 33410 | Langon |
Omet | 303 | 2,65 | 114 | 33308 | 33410 | Langon |
Paillet | 1.209 | 2,43 | 498 | 33311 | 33550 | Langon |
Porte-de-Benauge | 497 | 16,70 | 30 | 33008 | 33760 | Langon |
Rion’s | 1.540 | 10,80 | 143 | 33355 | 33410 | Langon |
Romagne | 464 | 5,20 | 89 | 33358 | 33760 | Langon |
Saint-André-du-Bois | 433 | 10,00 | 43 | 33367 | 33490 | Langon |
Sainte-Croix-du-Mont | 883 | 9,03 | 98 | 33392 | 33410 | Langon |
Sainte-Foy-la-Longue | 127 | 9,38 | 14 | 33403 | 33490 | Langon |
Saint-Genis-du-Bois | 87 | 2,33 | 37 | 33409 | 33760 | Langon |
Saint-Germain-de-Grave | 160 | 6,16 | 26 | 33411 | 33490 | Langon |
Saint-Laurent-du-Bois | 247 | 7,38 | 33 | 33427 | 33540 | Langon |
Saint-Laurent-du-Plan | 88 | 2,39 | 37 | 33428 | 33190 | Langon |
Saint-Léon | 340 | 4,44 | 77 | 33431 | 33670 | Bordeaux |
Saint-Macaire | 2.079 | 2,13 | 976 | 33435 | 33490 | Langon |
Saint-Maixant | 1.945 | 7,53 | 258 | 33438 | 33490 | Langon |
Saint-Martial | 241 | 7,39 | 33 | 33440 | 33490 | Langon |
Saint-Martin-de-Sescas | 575 | 8,22 | 70 | 33444 | 33490 | Langon |
Saint-Pierre-d’Aurillac | 1.312 | 6,56 | 200 | 33463 | 33490 | Langon |
Saint-Pierre-de-Bat | 298 | 8,97 | 33 | 33464 | 33760 | Langon |
Semens | 214 | 3,65 | 59 | 33510 | 33490 | Langon |
Soulignac | 430 | 11,57 | 37 | 33515 | 33760 | Langon |
Tabanac | 1.083 | 7,77 | 139 | 33518 | 33550 | Bordeaux |
Targon | 2.066 | 26,01 | 79 | 33523 | 33760 | Langon |
Verdelais | 1.026 | 4,76 | 216 | 33543 | 33490 | Langon |
Villenave-de-Rions | 332 | 2,55 | 130 | 33549 | 33550 | Langon |
Canton of L’Entre-deux-Mers | 38.064 | 401,36 | 95 | 3312 | – – | – – |
Changes in the number of communes since the nationwide reorganisation of the cantons
2019: Merger Arbis and Cantois → Porte-de-Benauge
Category
- Canton in the department of Gironde