Canton Domont
Canton Domont | |
---|---|
Region | Île-de-France |
Département | Val-d’Oise |
Arrondissement | Argenteuil Pontoise Sarcelles |
Main site | Domont |
Inhabitants | 61.486 (Jan. 1, 2018) |
Population density | 1.113 inhabitants/km² |
Area | 55,23 km² |
Communities | 11 |
INSEE code | 9507 |
![]() Location of the canton Domont in the Département Val-d’Oise |
The canton of Domont is a French constituency in the arrondissements of Argenteuil, Pontoise and Sarcelles in the department of Val-d’Oise and in the region of Île-de-France; its capital is Domont, representative in the General Council of the department since 1994, re-elected in 2008, is Robert Daviot (non-party).
Communities
The canton consists of eleven municipalities with a total of 61,486 inhabitants (as of 1 January 2018) on a total area of 55.23 km²:
Community | Inhabitants 1 January 2018 |
Area km² |
Density Inhabitants/km² |
Code INSEE |
Postal code | Arrondissement |
---|---|---|---|---|---|---|
Baillet-en-France | 1.928 | 8,06 | 239 | 95042 | 95560 | Sarcelles |
Béthemont-la-Forêt | 413 | 3,75 | 110 | 95061 | 95840 | Pontoise |
Bouffémont | 6.453 | 4,58 | 1.409 | 95091 | 95570 | Sarcelles |
Chauvry | 298 | 5,04 | 59 | 95151 | 95560 | Pontoise |
Domont | 15.418 | 8,52 | 1.810 | 95199 | 95330 | Sarcelles |
Moisselles | 1.308 | 1,50 | 872 | 95409 | 95570 | Sarcelles |
Montsoult | 3.558 | 3,83 | 929 | 95430 | 95560 | Sarcelles |
Piscop | 670 | 4,13 | 162 | 95489 | 95350 | Sarcelles |
Le Plessis-Bouchard | 8.488 | 2,61 | 3.252 | 95491 | 95130 | Argenteuil |
Saint-Leu-la-Forêt | 15.829 | 5,25 | 3.015 | 95563 | 95320 | Argenteuil |
Saint-Prix | 7.123 | 7,96 | 895 | 95574 | 95390 | Sarcelles |
Canton Domont | 61.486 | 55,23 | 1.113 | 9507 | – – | – – |
Until the reorganization, the canton of Domont consisted of the 4 communes of Attainville, Bouffémont, Domont and Moisselles. Its layout corresponded to an area of 21.46 km2.
Population development
1968 | 1975 | 1982 | 1990 | 1999 | 2006 | 2011 |
---|---|---|---|---|---|---|
11 274 | 15 529 | 17 387 | 21 117 | 23 272 | 23 296 | 24 019 |
Category
- Canton in the department of Val-d’Oise