Bouron
Bouron | ||
The Bouron in Marcillat-en-Combraille. |
||
Data | ||
Water body code | FR: K5074000 | |
Location | France, Auvergne-Rhône-Alpes region | |
River system | Loire | |
Drainage via | Tart cup → Cher → Loire → Atlantic Ocean | |
Source | in the commune of Montaigut 46° 10′ 49″ N, 2° 47′ 49″ E |
|
Source Height | approx. 590m[1] | |
Mouth | at the municipal boundary of Marcillat-en-Combraille and Saint-Marcel-en-Marcillat into the TartasseCoordinates 46° 10′ 34″ N, 2° 35′ 11″ O 46° 10′ 34″ N, 2° 35′ 11″ O |
|
Mouth height | approx. 344m[1] | |
Height difference | approx. 246 m | |
Bottom slope | approx. 12 ‰ | |
Length | approx. 21 km[2] | |
Catchment area | approx. 78 km²[2] | |
Flowing reservoirs | Étang de la Prade, Étang de la Maison Neuve, Étang de Chez Minard |
The Bouron is a river in France, running in the Auvergne-Rhône-Alpes region. It rises in the commune of Montaigut under the name Ruisseau de la Prade, then changes it to Ruisseau de Bellaigues, finally drains as the Bouron in a generally westerly direction through the countryside of Combraille, and after about 21[2] Kilometres, it flows into the Tartasse as a left tributary at the municipal boundary of Marcillat-en-Combraille and Saint-Marcel-en-Marcillat. On its way, the Bouron crosses the departments of Puy-de-Dôme and Allier.
Places on the river
- Montaigut
- La Crouzille
- Virlet
- Marcillat-en-Combraille
Places of interest
- Bellaigue Monastery in the commune of Virlet
Web links
Commons: Bouron– Collection of images, videos and audio files
Notes
Categories
- Cher river system
- River in Europe
- River in Auvergne-Rhône-Alpes