Berndt Dahlberg
Berndt Dahlberg (born 1931) is a Swedish badminton player
Career
Berndt Dahlberg won his first national title in Sweden in 1957, five more followed till 1964. Internationally he won among others the German Open, Swedish Open, Canadian Open and the Norwegian International.
Sporting successes
Season | Event | Discipline | Place | Name |
---|---|---|---|---|
1948/1949 | Sweden: Individual Championship U19 | Mixed | 1 | Berndt Dahlberg / Ingrid Dahlberg (Halmstad BK) |
1948/1949 | Sweden: Individual Championship U19 | Men’s singles | 1 | Berndt Dahlberg (Halmstad BK) |
1948/1949 | Sweden: Individual Championship U19 | Men’s doubles | 1 | Jan Bulow / Berndt Dahlberg (Borås BK / Halmstad BK) |
1956 | Swedish Open | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans |
1956/1957 | Sweden: Individual Championship | Mixed | 1 | Berndt Dahlberg / Ingrid Dahlberg (SBK) |
1959 | Swedish Open | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans |
1959 | Norwegian International | Men’s doubles | 1 | Bertil Glans / Berndt Dahlberg |
1959 | Swedish Open | Men’s singles | 1 | Berndt Dahlberg |
1959/1960 | Sweden: Individual Championship | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (SBK / Halmstad BK) |
1959/1960 | Sweden: Individual Championship | Men’s singles | 1 | Berndt Dahlberg (SBK) |
1960 | Swedish Open | Men’s singles | 1 | Berndt Dahlberg |
1960 | German Open | Men’s doubles | 1 | Bertil Glans / Berndt Dahlberg |
1962 | Canadian Open | Mixed | 1 | Berndt Dahlberg / Dorothy Tinline |
1962/1963 | Sweden: Individual Championship | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (SBK / Halmstad BK) |
1963/1964 | Sweden: Individual Championship | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (SBK / Halmstad BK) |
1968/1969 | Sweden: Individual Championship O35 | Men’s singles | 1 | Berndt Dahlberg (MAI) |
1968/1969 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / SBK) |
1969/1970 | Sweden: Individual Championship O35 | Men’s singles | 1 | Berndt Dahlberg (MAI) |
1969/1970 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (MAI / Halmstad BK) |
1969/1970 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / Spårvägen) |
1970/1971 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / Spårvägen) |
1970/1971 | Sweden: Individual Championship O35 | Men’s singles | 1 | Berndt Dahlberg (MAI) |
1970/1971 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (MAI / Halmstad BK) |
1971/1972 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / Spårvägen) |
1971/1972 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (MAI / Halmstad BK) |
1971/1972 | Sweden: Individual Championship O35 | Men’s singles | 1 | Berndt Dahlberg (MAI) |
1972/1973 | Sweden: Individual Championship O35 | Men’s singles | 1 | Berndt Dahlberg (MAI) |
1972/1973 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / Södertälje BK) |
1972/1973 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (MAI / Halmstad BK) |
1973/1974 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Bertil Glans (MAI / Halmstad BK) |
1973/1974 | Sweden: Individual Championship O35 | Mixed | 1 | Berndt Dahlberg / Ingrid Persson (MAI / Södertälje BK) |
1975/1976 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Göran Wahlqvist (MFF-MAI / BK Carlskrona) |
1977/1978 | Sweden: Individual Championship O35 | Men’s doubles | 1 | Berndt Dahlberg / Göran Wahlqvist (Eslöv / BK Carlskrona) |
References
Personal data | |
---|---|
NAME | Dahlberg, Berndt |
SHORT DESCRIPTION | swedish badminton player |
DATE OF BIRTH | 1931 |
Categories
- Badminton player (Sweden)
- Swedish Champion (Badminton)
- Swede
- Born in 1931
- Man