1. League (Czech Republic) 2007/08
![]() |
1. League | ||
---|---|---|---|
◄ previous | 2007/08 season | next ► | |
Master: | BK Mladá Boleslav | ||
Up-and-comer: | BK Mladá Boleslav | ||
Relegation: | HK Jestřábi Prostějov Hokej Šumperk 2003 |
||
↑ Extraliga | – 1. Liga | 2. Liga ↓ | Krajské přebory ↓↓ |
The 2007/08 season was the 15th regular season of the 1st league, the second Czech ice hockey division. In the playoffs, BK Mladá Boleslav prevailed, qualifying for the extra-league relegation, where they beat HC Slovan Ústečtí Lvi. HK Jestřábi Prostějov and Hokej Šumperk 2003 were relegated to the 2nd division.
Mode
In the main round the league was divided into two groups of eight teams each. Each of the 16 teams played a total of 44 matches. The top two teams in each group qualified directly for the play-off quarter-finals, while the teams in places 3 to 6 in each group first played pre-play-offs. The last two finishers in each group had to compete in the relegation round, where the last two finishers were relegated directly to the 2nd division, with results carried over from the main round. For a win after regulation time each team received three points, for a win after overtime they received two points and for a loss after overtime they received one point. No points were awarded for a loss after regulation time.
Main round
Legend for season statistics: GP or Sp = total games; W or S = wins; L or N = losses; T or U = ties; OTS = overtime wins; OTN or OL = overtime losses; SOS = shootout wins; SOL or SON = shootout losses; P = points; Pct % = wins in %; GF or T = goals; GA or GT = goals against
Group West
Club | Sp | S | OTS | OTN | N | Gates | Points | |
---|---|---|---|---|---|---|---|---|
1. | BK Mladá Boleslav | 44 | 34 | 4 | 4 | 2 | 182:71 | 114 |
2. | KLH Chomutov | 44 | 32 | 3 | 1 | 8 | 187:106 | 103 |
3. | HC Hradec Králové | 44 | 23 | 4 | 8 | 9 | 150:114 | 85 |
4. | HC Vrchlabí | 44 | 20 | 4 | 4 | 16 | 127:110 | 72 |
5. | SK Kadaň | 44 | 13 | 4 | 8 | 19 | 99:128 | 55 |
6. | HC Rebel Havlíčkův Brod | 44 | 14 | 5 | 1 | 24 | 105:140 | 53 |
7. | HC Berounští Medvědi | 44 | 10 | 5 | 4 | 25 | 94:132 | 44 |
8. | HC Must | 44 | 12 | 2 | 4 | 26 | 100:154 | 44 |
Group East
Club | Sp | S | OTS | OTN | N | Gates | Points | |
---|---|---|---|---|---|---|---|---|
1. | HC Olomouc | 44 | 24 | 6 | 2 | 12 | 150:107 | 86 |
2. | HC Kometa Brno | 44 | 25 | 3 | 4 | 12 | 154:109 | 85 |
3. | HC Havířov | 44 | 20 | 1 | 5 | 18 | 133:137 | 67 |
4. | HC Sareza Ostrava | 44 | 16 | 3 | 8 | 17 | 137:131 | 62 |
5. | HC Dukla Jihlava | 44 | 16 | 5 | 2 | 21 | 128:151 | 60 |
6. | SK Horácká Slavia Třebíč | 44 | 14 | 3 | 3 | 24 | 96:137 | 51 |
7. | HK Jestřábi Prostějov | 44 | 9 | 6 | 3 | 26 | 116:160 | 42 |
8. | Hokej Šumperk 2003 | 44 | 7 | 5 | 2 | 30 | 98:169 | 33 |
Pre-Playoffs
- HC Hradec Králové – SK Horácká Slavia Třebíč 3:2 (2:3, 10:0, 1:3, 4:1, 7:2)
- HC Vrchlabí – HC Dukla Jihlava 3:2 (3:1, 4:3, 2:7, 1:2, 1:0)
- HC Havířov – HC Rebel Havlíčkův Brod 1:3 (2:3 n. V., 1:2 n. V., 2:1, 2:5)
- HC Sareza Ostrava – SK Kadaň 3:0 (3:1, 4:2, 4:0)
Playoffs
Quarterfinals | Semifinals | Finale | ||||||||
BK MladáBoleslav | 4 | |||||||||
HC Rebel Havlíčkův Brod | 0 | |||||||||
BK MladáBoleslav | 4 | |||||||||
HC Kometa Brno | 3 | |||||||||
HC KometaBrno | 4 | |||||||||
HC Hradec Králové | 2 | |||||||||
BK MladáBoleslav | 4 | |||||||||
KLH Chomutov | 0 | |||||||||
HC Olomouc | 4 | |||||||||
HC Sareza Ostrava | 1 | |||||||||
HC Olomouc | 2 | |||||||||
KLH Chomutov | 4 | |||||||||
KLH Chomutov | 4 | |||||||||
HC Vrchlabí | 1 | |||||||||
Relegation round
Club | Sp | S | OTS | OTN | N | Gates | Points | |
---|---|---|---|---|---|---|---|---|
1. | HC Berounští Medvědi | 56 | 19 | 6 | 4 | 27 | 133:148 | 73 |
2. | HC Must | 56 | 18 | 2 | 4 | 32 | 142:184 | 62 |
3. | HK Jestřábi Prostějov | 56 | 13 | 6 | 4 | 33 | 152:202 | 55 |
4. | Hokej Šumperk 2003 | 56 | 10 | 6 | 3 | 37 | 129:229 | 45 |
HK Jestřábi Prostějov and Hokej Šumperk 2003 finished in the last two places in the relegation round and were relegated to the 2nd league.
Web links
- Season 2007/08 at hockeyarchives.info
- Ice hockey season 2007/08
- Season of the 1. league (Czech Republic)